AUTOMATIC POUCH LOADING AND UNLOADING SYSTEM
ROBOTIC POUCH LOADING AND UNLOADING SYSTEM
AUTOMATIC LOADING AND UNLOADING SYSTEM FOR IRREGULAR‑SHAPED POUCHES
HIGH‑SPEED AUTOMATIC POUCH LOADING AND UNLOADING SYSTEM
AUTOMATIC CANS LOADER AND UNLOADER
SEMI‑AUTOMATIC CANS LOADER AND UNLOADER
WATER IMMERSION RETORT
WATER SPRAY RETORT
WATER SPRAY SHAKING RETORT
WATER IMMERSION ROTARY RETORT
STEAM AIR RETORT
STEAM RETORT
VACUUM PRE‑COOKER AND COOLER
MULTI‑FUNCTION PILOT RETORT
Sumpot 7 × 24 service hotline
+86 15806461878
WATER SPRAY RETORT
Application Areas:
Suitable packages include PP, HDPE, PE, and PET bottles; aluminum‑foil pouches and retort pouches; tinplate cans, TFS cans, aluminum cans, glass bottles, and other heat‑resistant containers.
Advantages
Introduction
SUMPOT water spray retorts use a fully welded plate‑and‑shell heat exchanger. The welded plate pack and robust pressure‑resistant shell provide excellent durability, high‑temperature and high‑pressure resistance, and efficient heat transfer. The compact design minimizes fouling and enables efficient heat exchange with a low temperature approach.
Five safety interlocks and dual safety valves help ensure safe operation. The system supports staged heating and cooling, precise temperature and pressure control, uniform heat distribution, and repeatable batch performance. Stable pressure control helps maintain package integrity and minimize deformation and damage. Multiple spray configurations are available for different package types.
Technical Parameters
| Model | Dimensions (mm) | Shell Thickness(mm) | Maximum Working Pressure (Mpa) | Maximum Working Temperature (℃) | Net Weight(Kg) | Approx. Operating Weight ≈(kg) | Capacity (m³) | Power (Kw) | Voltage(V) | |||
| L | M | H | Water Shower | Water Spray | ||||||||
| PLJ09‑2 | 3080 | 1400 | 1400 | 4 | 0.3 | 130 | 1020 | 1500 | 1.33 | 3 | 4 | Customizable |
| PLJ10‑1 | 2300 | 1500 | 1650 | 4 | 0.3 | 130 | 1000 | 1300 | 0.95 | 1.5 | 2.2 | Customizable |
| PLJ10‑2 | 3100 | 1470 | 1650 | 4 | 0.3 | 130 | 1300 | 1800 | 1.63 | 3 | 5.5 | Customizable |
| PLJ12‑2 | 3400 | 1700 | 1850 | 5 | 0.3 | 130 | 1380 | 2100 | 2.43 | 4 | 7.5 | Customizable |
| PLJ12‑3 | 4300 | 1700 | 1850 | 5 | 0.3 | 130 | 1630 | 2750 | 3.46 | 4 | 7.5 | Customizable |
| PLJ12‑4 | 5200 | 1700 | 1850 | 5 | 0.3 | 130 | 1860 | 3300 | 4.46 | 5.5 | 7.5 | Customizable |
| PLJ13‑4 | 4600 | 1800 | 2100 | 6 | 0.3 | 130 | 2300 | 4000 | 5.81 | 7.5 | 11 | Customizable |
| PLJ14‑4 | 5500 | 1900 | 2200 | 6 | 0.3 | 130 | 2500 | 4460 | 6.77 | 7.5 | 11 | Customizable |
| PLJ15‑4 | 5800 | 2000 | 2400 | 6 | 0.3 | 130 | 2900 | 5900 | 7.82 | 11 | 15 | Customizable |
| PLJ15‑5 | 6850 | 2000 | 2400 | 6 | 0.3 | 130 | 3250 | 6000 | 9.59 | 11 | 15 | Customizable |
| PLJ15‑6 | 7700 | 2000 | 2400 | 6 | 0.3 | 130 | 3500 | 6700 | 11.35 | 11 | 15 | Customizable |
Message